Annual fees 2026
Annual fees for berths in Dockan Marina 2026:
| Type (dimensions are approx.) | Annual fee |
|---|---|
| 3,35 x 12 | 10 000 sek |
| 3,50 x 12 | 10 500 sek |
| 3,70 x 12 | 11 000 sek |
| 4,00 x 12 | 12 000 sek |
| 4,25 x 12 | 12 600 sek |
| 3,65 x 15 | 11 000 sek |
| 3,75 x 15 | 11 300 sek |
| 4,25 x 15 | 13 500 sek |
| 4,50 x15 | 14 500 sek |
| 4,75 x15 | 15 400 sek |
| 5,00 x 15 | 16 100 sek |
| 5,00 x 17 | 17 600 sek |
| 5,25 x 18 | 19 000 sek |
| 7,00 x 18 | 21 500 sek |
| 5,50 x 18 | 22 100 sek |
| 6 (incl. Long side) | 24 200 sek |
| Six meters y-bom | 8 300 sek |
| Eight meters y-boom | 11 700 sek |
| Eight meters center boom | 10 500 sek |
The annual fees refer to calendar years. When signing a new contract with a contract date before May 1st of the contract year, a full annual fee will be charged. At the contract date after May 1st of the contract year, it is debited as for short-term contracts, which is 50% higher than the proportional annual fee.
