Annual fees 2025
Annual fees for berths in Dockan Marina 2025:
Type (dimensions are approx.) | Annual fee |
---|---|
3,35 x 12 | 9 800 sek |
3,50 x 12 | 10 200 sek |
3,70 x 12 | 10 800 sek |
4,00 x 12 | 11 700 sek |
4,25 x 12 | 12 300 sek |
3,65 x 15 | 10 700 sek |
3,75 x 15 | 11 000 sek |
4,25 x 15 | 13 200 sek |
4,50 x15 | 14 100 sek |
4,75 x15 | 15 000 sek |
5,00 x 15 | 15 700 sek |
5,00 x 17 | 17 200 sek |
5,25 x 18 | 18 400 sek |
7,00 x 18 | 21 000 sek |
5,50 x 18 | 21 600 sek |
6 (incl. Long side) | 23 700 sek |
Six meters y-bom | 8 300 sek |
Eight meters y-boom | 11 400 sek |
The annual fees refer to calendar years. When signing a new contract with a contract date before May 1st of the contract year, a full annual fee will be charged. At the contract date after May 1st of the contract year, it is debited as for short-term contracts, which is 50% higher than the proportional annual fee.